After upgrading 1.0.5 -> 1.0.6 users reported that the Going RSVP's count was incorrect, thus in ACP I 'Rebuild Events'. This corrected the Going RSVP count, but has removed all Maybe RSVP's on all events.
Cause is a spelling mistake on line 1241 in DataWriter/Event.php
Code:
mysql> select * from xf_nf_event_response where event_id = 2736;
+-------------+----------+---------+----------+---------------+---------+
| response_id | event_id | user_id | response | response_date | alerted |
+-------------+----------+---------+----------+---------------+---------+
| 3520 | 2736 | 49131 | going | 1535416973 | 1 |
| 3521 | 2736 | 54296 | going | 1535418603 | 1 |
| 3523 | 2736 | 65854 | going | 1535419934 | 1 |
| 3524 | 2736 | 49559 | maybe | 1535423793 | 1 |
| 3526 | 2736 | 41718 | maybe | 1535426816 | 1 |
| 3528 | 2736 | 70319 | maybe | 1535450647 | 1 |
| 3529 | 2736 | 58474 | maybe | 1535505520 | 1 |
| 3533 | 2736 | 68344 | declined | 1535702129 | 0 |
+-------------+----------+---------+----------+---------------+---------+
mysql> select event_maybe_count from xf_nf_calendar_event where event_id = 2736;
+-------------------+
| event_maybe_count |
+-------------------+
| 0 |
+-------------------+
1 row in set (0.00 sec)
Cause is a spelling mistake on line 1241 in DataWriter/Event.php
Last edited: