Had an event owner report that his event had a Going tab count of 5, but when clicking on the tab only 4 users are listed. I checked the DB, and confirmed only 4 with going rsvp....
Ran the Rebuild Events, and the tab count for Going (correctly) changed to 4. I did a little testing, adding myself as Going, checking the DB, removing my RSVP etc. but couldn't find how this would occur.
The event owner also reported that he got a Maybe RSVP alert, but when checking the Maybe list of users the user wasn't listed. Could this be because the user removed their RSVP after the alert was sent to the event owner?
Code:
mysql> select * from xf_nf_event_response where event_id=2736;
+-------------+----------+---------+----------+---------------+---------+
| response_id | event_id | user_id | response | response_date | alerted |
+-------------+----------+---------+----------+---------------+---------+
| 3520 | 2736 | 49131 | going | 1535416973 | 1 |
| 3521 | 2736 | 54296 | going | 1535418603 | 1 |
| 3523 | 2736 | 65854 | going | 1535419934 | 1 |
| 3524 | 2736 | 49559 | maybe | 1535423793 | 1 |
| 3526 | 2736 | 41718 | maybe | 1535426816 | 1 |
| 3528 | 2736 | 70319 | maybe | 1535450647 | 1 |
| 3533 | 2736 | 68344 | declined | 1535702129 | 0 |
| 3537 | 2736 | 58474 | declined | 1536116259 | 0 |
| 3538 | 2736 | 29214 | going | 1536118575 | 1 |
+-------------+----------+---------+----------+---------------+---------+
9 rows in set (0.00 sec)
Ran the Rebuild Events, and the tab count for Going (correctly) changed to 4. I did a little testing, adding myself as Going, checking the DB, removing my RSVP etc. but couldn't find how this would occur.
The event owner also reported that he got a Maybe RSVP alert, but when checking the Maybe list of users the user wasn't listed. Could this be because the user removed their RSVP after the alert was sent to the event owner?